opac header

Drug screening techniques (Record no. 1403)

000 -LEADER
Fixed length control field 00572nam a22001937a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field BUL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20200331150857.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 180124b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 9788185731919
Price | দাম Rs.265/-
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency BUL
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 615.19
Book Number | গ্রন্থাঙ্ক MAH'P15
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Maheshwari, Kamal Kishore
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Drug screening techniques
Sub title | উপঅাখ্যা pharmacological methods
Statement of responsibility | লেখকের দায়িত্বের বিবরণ KamalKishore Maheshwari
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Delhi
Name of publisher | প্রকাশকের নাম Vallabh Prakashan
Date of publication | প্রকাশ কাল c2015.
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা vii, 368p.
Other physical details | অনান্য বাহ্যিক বিবরণ ill.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Drug development
General subdivision | সাধারণ বিভাগ Pharmacology
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Drugs
Form subdivision | রুপগত বিভাগ Testing
General subdivision | সাধারণ বিভাগ Pharmacology
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Collection code Home library Current library Shelving location Date acquired Price Call number Accession number Date last seen Price effective from Koha item type Public note Total Checkouts Date checked out
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 24/01/2018 214.67 615.19 MAH'P15 UG/4151 24/01/2018 24/01/2018 Reference Books PHARM, PH/779    
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 24/01/2018 214.67 615.19 MAH'P15 UG/4152 24/01/2018 24/01/2018 Books PHARM, PH/780    
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 24/01/2018 214.67 615.19 MAH'P15 UG/4153 04/06/2022 24/01/2018 Books PHARM, PH/781 1 13/05/2022