opac header

Pharmacognosy laboratory manual (V2) (Record no. 1304)

000 -LEADER
Fixed length control field 00717nam a22002417a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field BUL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20230403121630.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 180109b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 812390553X
Price | দাম Rs.150/-
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency BUL
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 615.10724
Book Number | গ্রন্থাঙ্ক SIN.2''N97
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Singhal, K. C.
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Pharmacognosy laboratory manual (V2)
Sub title | উপঅাখ্যা V2 : pharmacy and clinic pharmacology
Statement of responsibility | লেখকের দায়িত্বের বিবরণ K. C. Singhal
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 2nd ed
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New Delhi
Name of publisher | প্রকাশকের নাম CBS
Date of publication | প্রকাশ কাল 1997 (reprint 2013).
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা V2 : pharmacy and clinic pharmacology, [6], 86p.
Other physical details | অনান্য বাহ্যিক বিবরণ ill., Tble
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Pharmacognosy
General subdivision | সাধারণ বিভাগ Pharmacognosy
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Drugs
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Pharmacology
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Biochemistry
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Botany, Medical
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Collection code Home library Current library Shelving location Date acquired Price Call number Accession number Date last seen Price effective from Koha item type Public note
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 09/01/2018 109.50 615.10724 SIN.2''N97 UG/3960 09/01/2018 09/01/2018 Reference Books PHARM, PH/591
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 09/01/2018 109.50 615.10724 SIN.2''N97 UG/3961 09/01/2018 09/01/2018 Books PHARM, PH/592