opac header

Pharmacological classification of drugs (Record no. 1247)

000 -LEADER
Fixed length control field 00696nam a22002297a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field BUL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20181231144318.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 180102b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 9789351521082
Price | দাম Rs.195/-
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency BUL
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 615.780120994
Book Number | গ্রন্থাঙ্ক TRI'P14
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Tripathi, KD
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Pharmacological classification of drugs
Sub title | উপঅাখ্যা with doses and preparations
Statement of responsibility | লেখকের দায়িত্বের বিবরণ KD Tripathi
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 5th ed
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New Gelhi
Name of publisher | প্রকাশকের নাম Jaypee Brothers Medical
Date of publication | প্রকাশ কাল c2010.
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা xii, 234p.
Other physical details | অনান্য বাহ্যিক বিবরণ col. ill., Table
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Solvents
General subdivision | সাধারণ বিভাগ Pharmacology
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Australia
General subdivision | সাধারণ বিভাগ Pharmacology
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Central nervous system depressants
General subdivision | সাধারণ বিভাগ Pharmacology
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Hormones
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Collection code Home library Current library Shelving location Date acquired Price Total Checkouts Call number Accession number Date last seen Date checked out Price effective from Koha item type Public note Checked out
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 02/01/2018 146.25 4 615.780120994 TRI'P14 UG/3881 04/10/2024 04/10/2024 02/01/2018 Reference Books PHARM, PH/514  
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 02/01/2018 146.25 31 615.780120994 TRI'P14 UG/3882 05/11/2024 05/11/2024 02/01/2018 Books PHARM, PH/515 19/11/2024