opac header

A Text book of general pharmacology (Record no. 1195)

000 -LEADER
Fixed length control field 00703nam a22002417a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field BUL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20181231144209.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 171220b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 9789380064697
Price | দাম Rs.120/-
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency BUL
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 338.4
Book Number | গ্রন্থাঙ্ক VYA'P16
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Vyawahare, N . S.
245 02 - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা A Text book of general pharmacology
Statement of responsibility | লেখকের দায়িত্বের বিবরণ N . S. Vyawahare, Saloni Vora
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 4th ed
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Pune
Name of publisher | প্রকাশকের নাম Nirali Prakashan
Date of publication | প্রকাশ কাল 2016.
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা Mupti pg.
Other physical details | অনান্য বাহ্যিক বিবরণ ill., Table
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Molecular biology
General subdivision | সাধারণ বিভাগ Pharmacology
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Pharmaceutical chemistry
General subdivision | সাধারণ বিভাগ Pharmacology
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Pharmaceutical technology
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Biopharmaceutics
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Vora, Saloni
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Collection code Home library Current library Shelving location Date acquired Price Call number Accession number Date last seen Price effective from Koha item type Public note Total Checkouts Date checked out
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 20/12/2017 86.40 338.4 VYA'P16 UG/3695 20/12/2017 20/12/2017 Reference Books PHARM, PH/329    
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 20/12/2017 86.40 338.4 VYA'P16 UG/3696 24/02/2022 20/12/2017 Books PHARM, PH/330 1 17/02/2022
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 20/12/2017 86.40 338.4 VYA'P16 UG/3697 20/12/2017 20/12/2017 Books PHARM, PH/331    
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 06/02/2018 86.40 338.4 VYA'P16 UG/4393 21/08/2019 06/02/2018 Books PHARM, PH/1020 3 14/08/2019
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 06/02/2018 86.40 338.4 VYA'P16 UG/4394 06/02/2018 06/02/2018 Books PHARM, PH/1021