opac header

Drug discovery and development in medicinal chemistry (Record no. 1185)

000 -LEADER
Fixed length control field 00730nam a22002537a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field BUL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20181229123951.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 171216b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 9789383971398
Price | দাম Rs.315/-
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency BUL
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 615.7
Book Number | গ্রন্থাঙ্ক DAN'P16
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Drug discovery and development in medicinal chemistry
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Kratika Daniel ... [et al]
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 3rd ed
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Pune
Name of publisher | প্রকাশকের নাম Nirali Prakashan
Date of publication | প্রকাশ কাল 2016.
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা Multi pg.
Other physical details | অনান্য বাহ্যিক বিবরণ ill., Chart
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Pharmaceutical chemistry
General subdivision | সাধারণ বিভাগ Medicinal Chemistry
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Drugs
Form subdivision | রুপগত বিভাগ Metabolism
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Drug interactions
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Daniel, Kratika
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Goyal, Swapnil
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Choudhary, Naveen
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Daniel, Vivek
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Collection code Home library Current library Shelving location Date acquired Price Call number Accession number Date last seen Price effective from Koha item type Public note Total Checkouts Date checked out Checked out
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 16/12/2017 226.80 615.7 DAN'P16 UG/3639 16/12/2017 16/12/2017 Reference Books PHARM, PH/273      
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 19/12/2017 226.80 615.7 DAN'P16 UG/3660 07/12/2021 19/12/2017 Books PHARM, PH/294 1 24/11/2021  
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 19/12/2017 226.80 615.7 DAN'P16 UG/3661 19/12/2017 19/12/2017 Books PHARM, PH/295      
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 19/12/2017 226.80 615.7 DAN'P16 UG/3662 30/08/2024 19/12/2017 Books PHARM, PH/296 1 30/08/2024 28/09/2024