opac header

Pharmaceutical management (Record no. 1175)

000 -LEADER
Fixed length control field 00991nam a22002297a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field BUL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20181227171233.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 171211b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 9788185790398
Price | দাম Rs.250/-
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency BUL
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 658
Book Number | গ্রন্থাঙ্ক ITK'P16
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Itkar, Sachin C.
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Pharmaceutical management
Sub title | উপঅাখ্যা for pharmaceutical industry professionals and students of pharmaceutical sciences
Statement of responsibility | লেখকের দায়িত্বের বিবরণ by Sachin C. Itkar
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Pune
Name of publisher | প্রকাশকের নাম Nirali Prakashan
Date of publication | প্রকাশ কাল 2016.
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা Multi pg.
Other physical details | অনান্য বাহ্যিক বিবরণ Chart
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Pharmaceutical industry
Form subdivision | রুপগত বিভাগ Management
General subdivision | সাধারণ বিভাগ Pharmaceutics (Drug Delivery Systems, Pharmaceutical Engineering, Regulatory Sciences)
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Pharmacy management
General subdivision | সাধারণ বিভাগ Pharmaceutics (Drug Delivery Systems, Pharmaceutical Engineering, Regulatory Sciences)
Form subdivision | রুপগত বিভাগ Pharmaceutics (Drug Delivery Systems, Pharmaceutical Engineering, Regulatory Sciences)
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Drug utilization
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Drugstores
Form subdivision | রুপগত বিভাগ Management
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Health services administration
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Collection code Home library Current library Shelving location Date acquired Price Call number Accession number Date last seen Price effective from Koha item type Public note Total Checkouts Date checked out
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 11/12/2017 180.00 658 ITK'P16 UG/3588 11/12/2017 11/12/2017 Reference Books PHARM, PH/222    
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 11/12/2017 180.00 658 ITK'P16 UG/3589 15/03/2022 11/12/2017 Books PHARM, PH/223 1 05/03/2022
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 11/12/2017 180.00 658 ITK'P16 UG/3590 11/12/2017 11/12/2017 Books PHARM, PH/224    
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 11/12/2017 180.00 658 ITK'P16 UG/3591 11/12/2017 11/12/2017 Books PHARM, PH/225    
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 06/02/2018 180.00 658 ITK'P16 UG/4389 06/02/2018 06/02/2018 Books PHARM, PH/1016