opac header

Mcqs in pharmacy for GPAT (Record no. 1172)

000 -LEADER
Fixed length control field 00560nam a22001937a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field BUL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20181227163126.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 171211b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 978935156459
Price | দাম Rs.340/-
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency BUL
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 615.4
Book Number | গ্রন্থাঙ্ক NAS'P16
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Naskar, Sagar
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Mcqs in pharmacy for GPAT
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Sagar Naskar
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 3rd ed
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Pune
Name of publisher | প্রকাশকের নাম Nirali Prakasan
Date of publication | প্রকাশ কাল 2016.
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা Multi pg.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Pharmacology
General subdivision | সাধারণ বিভাগ Pharmaceutics (Drug Delivery Systems, Pharmaceutical Engineering, Regulatory Sciences)
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Collection code Home library Current library Shelving location Date acquired Price Call number Accession number Date last seen Price effective from Koha item type Public note Total Checkouts Date checked out Checked out
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 11/12/2017 244.80 615.4 NAS'P16 UG/3577 11/12/2017 11/12/2017 Reference Books PHARM, PH/211      
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 11/12/2017 244.80 615.4 NAS'P16 UG/3578 29/08/2023 11/12/2017 Books PHARM, PH/212 14 05/11/2022  
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY UG 11/12/2017 244.80 615.4 NAS'P16 UG/3579 10/03/2020 11/12/2017 Books PHARM, PH/213 9 10/03/2020 09/04/2020