opac header

Natural excipients (Record no. 1137)

000 -LEADER
Fixed length control field 00692nam a22002417a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field BUL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20181231161230.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 171203b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 8185790604
Price | দাম Rs.175/-
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency BUL
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 615.19
Book Number | গ্রন্থাঙ্ক GAU'P16
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Gaud, R. S.
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Natural excipients
Statement of responsibility | লেখকের দায়িত্বের বিবরণ by Gaud, R. S. ... [et al]
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Pune
Name of publisher | প্রকাশকের নাম Niral Prakashan
Date of publication | প্রকাশ কাল 2016 (reprint 2017).
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা Multi pg.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Pharmaceutical chemistry
General subdivision | সাধারণ বিভাগ Pharmaceutical Dosage Forms
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Drugs
Form subdivision | রুপগত বিভাগ Dosage forms
General subdivision | সাধারণ বিভাগ Pharmaceutical Dosage Forms
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Surana, S.J.
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Talele, G. S.
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Talele S. G.
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Gokhale, S. B.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Collection code Home library Current library Shelving location Date acquired Price Call number Accession number Date last seen Uniform Resource Identifier Price effective from Koha item type Public note Total Checkouts Date checked out
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY Pharma Library UG 03/12/2017 126.00 615.19 GAU'P16 UG/3426 03/12/2017 https://books.google.co.in/books?id=tWGAxeFHCJcC&pg=SA4-PA162&dq=Natural+excipients+By+Gaud,+R.+S.&hl=en&sa=X&ved=0ahUKEwjXotK-3KTpAhWXbSsKHaJ7AP8Q6AEIJzAA#v=onepage&q=Natural%20excipients%20By%20Gaud%2C%20R.%20S.&f=false 03/12/2017 Reference Books PHARM, PH/60    
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY Pharma Library UG 03/12/2017 126.00 615.19 GAU'P16 UG/3427 21/08/2024   03/12/2017 Books PHARM, PH/61 1 20/08/2024
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY Pharma Library UG 03/12/2017 126.00 615.19 GAU'P16 UG/3428 01/11/2022   03/12/2017 Books PHARM, PH/62 1 01/11/2022
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY Pharma Library UG 03/12/2017 126.00 615.19 GAU'P16 UG/3429 21/08/2024   03/12/2017 Books PHARM, PH/63 1 20/08/2024
          BPHARM BRAINWARE UNIVERSITY LIBRARY BRAINWARE UNIVERSITY LIBRARY Pharma Library UG 06/02/2018 126.00 615.19 GAU'P16 UG/4388 06/02/2018   06/02/2018 Books PHARM, PH/1015